| Title | Flags | Fields |
|---|---|---|
| Detail Key | DAYENDSEQ, RETAHSEQ, RETASSEQ | |
| Field | Type | Title | Presentation | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAYENDSEQ | BCD*10.0 | Day End Number | ||||||||||||||||||||||
| RETAHSEQ | BCD*10.0 | Processing Sequence | ||||||||||||||||||||||
| RETASSEQ | BCD*10.0 | Cost Number | ||||||||||||||||||||||
| AUDTDATE | Date | |||||||||||||||||||||||
| AUDTTIME | Time | |||||||||||||||||||||||
| AUDTUSER | String*8 | |||||||||||||||||||||||
| AUDTORG | String*6 | |||||||||||||||||||||||
| TRANSTYPE | Integer | Transaction Type | ||||||||||||||||||||||
| PONUMBER | String*22 | Purchase Order Number | Mask: %-22C | |||||||||||||||||||||
| RCPNUMBER | String*22 | Receipt Number | Mask: %-22C | |||||||||||||||||||||
| INVNUMBER | String*22 | Invoice Number | Mask: %-22C | |||||||||||||||||||||
| CRNNUMBER | String*22 | Credit/Debit Note Number | Mask: %-22C | |||||||||||||||||||||
| ADDCOST | String*6 | Additional Cost | Mask: %-6N | |||||||||||||||||||||
| DESCRIPTIO | String*60 | Description | ||||||||||||||||||||||
| PRORMETHOD | Integer | Proration Method | List: 5 entries
|
|||||||||||||||||||||
| REPRORATE | Integer | Reproration Method | List: 3 entries
|
|||||||||||||||||||||
| VENDOR | String*12 | Vendor | Mask: %-12C | |||||||||||||||||||||
| VENDORNAME | String*60 | Name | ||||||||||||||||||||||
| TAXGROUP | String*12 | Tax Group | Mask: %-12N | |||||||||||||||||||||
| TAXAUTH1 | String*12 | Tax Authority 1 | ||||||||||||||||||||||
| TAXAUTH2 | String*12 | Tax Authority 2 | ||||||||||||||||||||||
| TAXAUTH3 | String*12 | Tax Authority 3 | ||||||||||||||||||||||
| TAXAUTH4 | String*12 | Tax Authority 4 | ||||||||||||||||||||||
| TAXAUTH5 | String*12 | Tax Authority 5 | ||||||||||||||||||||||
| CURRENCY | String*3 | Currency | Mask: %-3N | |||||||||||||||||||||
| EXRATE | BCD*8.7 | Exchange Rate | ||||||||||||||||||||||
| RATEDATE | Date | Rate Date | ||||||||||||||||||||||
| RATETYPE | String*2 | Rate Type | Mask: %-2N | |||||||||||||||||||||
| RATEOPER | Integer | Rate Operation | List: 2 entries
|
|||||||||||||||||||||
| RATEOVER | Boolean | Rate Overridden | List: 2 entries
|
|||||||||||||||||||||
| SCURNDECML | Integer | Decimal Places | ||||||||||||||||||||||
| TAXVCLASS1 | Integer | Vendor Tax Class 1 | ||||||||||||||||||||||
| TAXVCLASS2 | Integer | Vendor Tax Class 2 | ||||||||||||||||||||||
| TAXVCLASS3 | Integer | Vendor Tax Class 3 | ||||||||||||||||||||||
| TAXVCLASS4 | Integer | Vendor Tax Class 4 | ||||||||||||||||||||||
| TAXVCLASS5 | Integer | Vendor Tax Class 5 | ||||||||||||||||||||||
| TAXICLASS1 | Integer | Cost Tax Class 1 | ||||||||||||||||||||||
| TAXICLASS2 | Integer | Cost Tax Class 2 | ||||||||||||||||||||||
| TAXICLASS3 | Integer | Cost Tax Class 3 | ||||||||||||||||||||||
| TAXICLASS4 | Integer | Cost Tax Class 4 | ||||||||||||||||||||||
| TAXICLASS5 | Integer | Cost Tax Class 5 | ||||||||||||||||||||||
| TAXINCLUD1 | Boolean | Tax Includable 1 | List: 2 entries
|
|||||||||||||||||||||
| TAXINCLUD2 | Boolean | Tax Includable 2 | List: 2 entries
|
|||||||||||||||||||||
| TAXINCLUD3 | Boolean | Tax Includable 3 | List: 2 entries
|
|||||||||||||||||||||
| TAXINCLUD4 | Boolean | Tax Includable 4 | List: 2 entries
|
|||||||||||||||||||||
| TAXINCLUD5 | Boolean | Tax Includable 5 | List: 2 entries
|
|||||||||||||||||||||
| NOPRORTOGL | Boolean | Exp. Add'l Cost G/L data posted? | List: 2 entries
|
|||||||||||||||||||||
| COMMENT | String*250 | Comment | ||||||||||||||||||||||
| CONTRACT | String*16 | Contract | Mask: %-16C | |||||||||||||||||||||
| PROJECT | String*16 | Project | Mask: %-16N | |||||||||||||||||||||
| CCATEGORY | String*16 | (Cost) Category | Mask: %-16N | |||||||||||||||||||||
| COSTCLASS | Integer | Cost Class | List: 7 entries
|
|||||||||||||||||||||
| RESOURCE | String*24 | Resource | Mask: %-24C | |||||||||||||||||||||
| BILLTYPE | Integer | Billing Type | List: 4 entries
|
|||||||||||||||||||||
| BILLCURR | String*3 | Billing Currency | Mask: %-3N | |||||||||||||||||||||
| ARITEMNO | String*16 | A/R Item Number | Mask: %-16C | |||||||||||||||||||||
| ARUNIT | String*10 | A/R Unit of Measure | Mask: %-10C | |||||||||||||||||||||
| CALCOVRHD | Boolean | Calculate Overhead | List: 2 entries
|
|||||||||||||||||||||
| CALCLABOR | Boolean | Calculate Labor | List: 2 entries
|
|||||||||||||||||||||
| HASRTG | Boolean | Has Retainage | List: 2 entries
|
|||||||||||||||||||||
| RTGRATE | Integer | Retainage Exchange Rate | List: 2 entries
|
|||||||||||||||||||||
| RTGPERCENT | BCD*5.5 | Retainage Percentage | ||||||||||||||||||||||
| RTGDAYS | Integer | Retention Period | ||||||||||||||||||||||
| PMTRANSNUM | Long | PJC Transaction Number | ||||||||||||||||||||||
This page was generated on 2006-Sep-07
Copyright © 2001–2005 Sage Accpac International, Inc.